Master of Darkness
The ultimate CP3 Hyper Naked, the MT-09 SP evokes pure excitement with a premium specification offering Supersport-level handling and precision, combined with track-focused technology that takes the already exceptional MT-09 to an even higher level of performance.
Master of Darkness
The ultimate CP3 Hyper Naked, the MT-09 SP evokes pure excitement with a premium specification offering Supersport-level handling and precision, combined with track-focused technology that takes the already exceptional MT-09 to an even higher level of performance.
Colour: Icon Performance
Total:
£TBC
Icon Performance
£0.00
Tech Highlights
Displacement
Starter System
Apply For Finance
Features
Description
Master of Darkness
The MT-09 SP combines the exhilarating torque of the 890cc EU5+ CP3 engine with track-focused rider modes customisable to suit different circuits or conditions. To complement the thrilling CP3 performance, its premium chassis features SP-exclusive DLC-coated 41mm KYB gold front forks paired with the fully adjustable Öhlins rear shock.
Further reinforcing the MT-09 SP's dynamic character are Brembo Stylema calipers, delivering precise braking feel from the first touch of the lever. The exclusive R1M-inspired look and distinctive features, including a brushed aluminium swingarm, exemplify SP quality, while the Smart Key System enhances everyday convenience.
Explore the full lineup of Hyper Naked bikes.

Specifications
| Bore x Stroke | 78.0 × 62.1 mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| CO2 Emissions | 116 g / km |
| Compression Ratio | 11,5 : 1 |
| Displacement | 890cc |
| Engine Type | 4-stroke, Liquid-cooled, DOHC, 4-valves, In-Line Three-Cylinder |
| Final Transmission | Chain |
| Fuel Consumption | 5,0 L/100 km |
| Fuel System | Electronic Fuel Injection |
| Ignition System | TCI |
| Lubrication System | Wet sump |
| Maximum Power | 87.5 kW (119.0 PS) @ 10.000 rpm |
| Maximum Torque | 93.0 Nm (9.5 kgf-m) @ 7.000 rpm |
| Starter System | Electric |
| Transmission | Constant Mesh, 6-speed |
| Wet weight (including full oil and fuel tank) | 194 kg |
| Caster Angle | 24º40' |
|---|
| Fuel Tank Capacity | 14 L |
|---|---|
| Minimum ground clearance | 140 mm |
| Oil Tank Capacity | 3.50 L |
| Overall height | 1.145 mm |
| Overall length | 2.090 mm |
| Overall width | 820 mm |
| Seat height | 825 mm |
| Wheel Base (mm) | 1.430 mm |
| Colour | Icon Performance |
|---|---|
| Make | Motorcycles |
| Manufacturer | Yamaha |
| Model | 2027 MT-09 SP |
| Range | Hyper Naked |
| Type | Hyper Naked |
| Year | 2027 |
| Caster Angle | 24º40' |
|---|---|
| Frame | Diamond |
| Front Brake | Hydraulic dual disc, Ø 298mm |
| Front Suspension System | Upside-down telescopic fork, Ø 41 mm |
| Front Travel | 130mm |
| Front Tyre | 120/70ZR17M/C (58W) Tubeless |
| Rear Brake | Hydraulic single disc, Ø 245mm |
| Rear Suspension System | link suspension, Swingarm |
| Rear Travel | 117 mm |
| Rear Tyre | 180/55ZR17M/C (73W) Tubeless |
| Trail | 108 mm |













