Shift your emotions
With Yamaha's famous Deltabox chassis and the near legendary CP3 engine at its heart, it's no surprise the TRACER 9 continues to redefine the sport touring class. With Yamaha's DNA running through it, TRACER 9 is a sportbike when you want, while being equally at home touring with a passenger and luggage. Fully adjustable suspension, switchable riding modes and with the option of Y-AMT (Yamaha Automated Manual Transmission), the TRACER 9 brings high levels of adaptability and excitement to the riding experience.
Shift your emotions
With Yamaha's famous Deltabox chassis and the near legendary CP3 engine at its heart, it's no surprise the TRACER 9 continues to redefine the sport touring class. With Yamaha's DNA running through it, TRACER 9 is a sportbike when you want, while being equally at home touring with a passenger and luggage. Fully adjustable suspension, switchable riding modes and with the option of Y-AMT (Yamaha Automated Manual Transmission), the TRACER 9 brings high levels of adaptability and excitement to the riding experience.
Colour: Power Blue
Total:
£TBC
Power Blue
£0.00
Midnight Black
£0.00
Tech Highlights
Displacement
Transmission
Starter System
Apply For Finance
Features
Description
Shift your emotions
Standard specification on the TRACER 9 includes a premium 7" TFT dashboard, cornering LED headlights, a 10-step adjustable windscreen and a saddle with low and high seat settings. With TRACER 9 the emphasis is on creating a motorcycle which adapts to the rider and can do everything exceptionally well, giving an exhilarating ride without compromise.
Designed to take on any challenge you might encounter on the road, the TRACER 9 is packed with clever engineering and design solutions to ensure the best possible riding experience. Lightweight wheels, constructed using Yamaha's SpinForge process and shod with bespoke Bridgestone tyres, contribute to a light and agile machine, beautifully matched to the playful three-cylinder crossplane engine and lean-sensitive electronic rider aids.
Discover the full range of Yamaha Sport Touring motorcycles.

Specifications
| Bore x Stroke | 78 x 62.1 mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| CO2 Emissions | 116 g / km |
| Compression Ratio | 11,5 : 1 |
| Displacement | 890cc |
| Engine Type | 4-stroke, Liquid-cooled, DOHC, 4-valves, 3-cylinder |
| Final Transmission | Chain |
| Fuel Consumption | 5 L/100 km |
| Fuel System | Fuel Injection |
| Ignition System | TCI |
| Lubrication System | Wet sump |
| Maximum Power | 87.5 kW (119 PS) @ 10,000 rpm |
| Maximum Torque | 93 Nm (9.5 kg-m) @ 7,000 rpm |
| Starter System | Electric |
| Transmission System | Constant Mesh, 6-speed |
| Wet weight (including full oil and fuel tank) | Standard 6-speed manual: 219 kg; Y-AMT: 224 kg |
| Caster Angle | 24°25' |
|---|
| Fuel Tank Capacity | Standard 6-speed manual: 219 kg; Y-AMT: 224 kg |
|---|---|
| Minimum ground clearance | 135 mm |
| Oil Tank Capacity | 3.5 L |
| Overall height | 1.460 mm - 1.505 mm |
| Overall length | 2,175 mm |
| Overall width | 900 mm |
| Seat height | 845 mm - 860 mm |
| Wheel Base (mm) | 1.500 mm |
| Colour | Midnight Black |
|---|---|
| Colour | Power Blue |
| Make | Motorcycles |
| Manufacturer | Yamaha |
| Model | 2027 TRACER 9 |
| Range | Sport Touring |
| Type | Sport Touring |
| Year | 2027 |
| Caster Angle | 24°25' |
|---|---|
| Frame | Diamond |
| Front Brake | Hydraulic dual disc brake, Ø 298 mm |
| Front Suspension System | Telescopic fork |
| Front Travel | 130mm |
| Front Tyre | 120/70ZR17M/C (58W) Tubeless |
| Rear Brake | Hydraulic single disc brake, Ø 267 mm |
| Rear Suspension System | (Link type suspension), Swingarm |
| Rear Travel | 131 mm |
| Rear Tyre | 180/55ZR17M/C (73W) Tubeless |
| Trail | 106 mm |














